Interest Rates
Interest rates effective as of May 17, 2013.
Deposit Accounts
Cerificates of Deposit (CDs)
| CD Accounts | Minimum to Open | APY* | Interest Rate |
|---|
| | | |
| 30 Day | $500 | 0.30% | 0.30% |
| 90 Day | $500 | 0.35% | 0.35% |
| 6 Month | $500 | 0.40% | 0.40% |
| 1 Year | $500 | 0.40% | 0.40% |
| 18 Month | $500 | 0.50% | 0.50% |
| 2 Year | $500 | 0.75% | 0.75% |
| 30 Month | $500 | 0.90% | 0.90% |
| 3 Year | $500 | 1.00% | 1.00% |
| 4 Year | $500 | 1.26% | 1.25% |
| 5 Year | $500 | 1.51% | 1.50% |
Individual Retirement Accounts (IRAs)
| IRA Accounts | Minimum to Open | APY* | Interest Rate |
|---|
| | | |
| Advantage IRA - 24 Months | $500 | 0.75% | 0.75% |
| 6 Month | $500 | 0.40% | 0.40% |
| 1 Year | $500 | 0.40% | 0.40% |
| 18 Month | $500 | 0.50% | 0.50% |
| 2 Year | $500 | 0.75% | 0.75% |
| 30 Month | $500 | 0.90% | 0.90% |
| 3 Year | $500 | 1.00% | 1.00% |
| 4 Year | $500 | 1.26% | 1.25% |
| 5 Year | $500 | 1.51% | 1.50% |
| | | |
*Annual Percentage Yield. Interest rates subject to change at any time. Fees could reduce the earnings. A substantial penalty may be imposed for early withdrawal of Certificates of Deposit.