APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Texas Reward Checking Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
| Qualifying balance less than and equal to $25,000 | $25 | 5.00% | 5.12% |
| Qualifying balance greater than $25,000** | $25 | 0.40% | 0.40% |
| Non-qualifying rate (all balances) if account requirements are not met | $25 | 0.40% | 0.40% |
Interest Rate is subject to change after account is opened.
**Earn Range from 5.12% to 0.40% APY on qualifying balances over $25,000
Interest Checking Back to Top Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
| $750* | $25 | 0.40% | 0.40% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Advantage Money Market Back to Top Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
| $0 - $2,500 | $2,500 | 0.40% | 0.40% |
| $2,500 - $9,999.99 | $2,500 | 0.40% | 0.40% |
| $10,000+ | $2,500 | 2.10% | 2.12% |
Interest Rate is subject to change after account is opened.
Business Interest Checking Back to Top Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $750* | $100 | 0.50% | 0.50% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Certificates of Deposit (CDs) Back to Top Learn More
| Term | Minimum Required Opening Deposit | APY | Interest Rate |
| 30 Day | $500 | 3.03% | 3.00% |
| 90 Day | $500 | 3.03% | 3.00% |
| 180 Day | $500 | 3.03% | 3.00% |
| 1 Year | $500 | 3.03% | 3.00% |
| 18 Months | $500 | 3.03% | 3.00% |
| 2 Years | $500 | 3.03% | 3.00% |
| 30 Months | $500 | 3.03% | 3.00% |
| 3 Years | $500 | 2.98% | 2.95% |
| 4 Years | $500 | 2.93% | 2.90% |
| 5 Years | $500 | 2.78% | 2.75% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts (IRAs) Back to Top Learn More
| Term | Minimum Required Opening Deposit | APY | Interest Rate |
| Advantage IRA - 24 Months | $500 | 3.13% | 3.10% |
| 6 Months | $500 | 3.03% | 3.00% |
| 1 Year | $500 | 3.03% | 3.00% |
| 18 Months | $500 | 3.03% | 3.00% |
| 2 Years | $500 | 3.03% | 3.00% |
| 30 Months | $500 | 3.03% | 3.00% |
| 3 Years | $500 | 2.98% | 2.95% |
| 4 Years | $500 | 2.93% | 2.90% |
| 5 Years | $500 | 2.78% | 2.75% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Individual Retirement Accounts (IRAs).
Savings Accounts Back to Top Learn More
| Account | Balance | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| Savings Account | $100* | $100 | 0.40% | 0.40% |
| Student/Senior Savings | N/A | $25 | 0.40% | 0.40% |
Interest Rate is subject to change after account is opened.
*$100 minimum daily balance required to avoid the $5 monthly fee.
