APY = Annual Percentage Yield. Interest rates effective as of December 11, 2020. You may call 844-319-6684 to obtain the most current interest rate information.
Texas Reward Checking Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
Qualifying balance less than and equal to $25,000 | $25 | 1.75% | 1.76% |
Qualifying balance greater than $25,000 | $25 | 0.10% | 0.10% |
Non-qualifying rate (all balances) if account requirements are not met | $25 | 0.10% | 0.10% |
Interest Rate is subject to change after account is opened.
Interest Checking Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
$750* | $25 | 0.05% | 0.05% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Savings Accounts
Account | Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
Savings Account | $100* | $100 | 0.10% | 0.10% |
Student/Senior Savings | N/A | $25 | 0.10% | 0.10% |
Interest Rate is subject to change after account is opened.
*$100 minimum daily balance required to avoid the $5 monthly fee.
Advantage Money Market Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $2,500 | $2,500 | 0.05% | 0.05% |
$2,500 - $9,999.99 | $2,500 | 0.10% | 0.10% |
$10,000+ | $2,500 | 0.30% | 0.30% |
Interest Rate is subject to change after account is opened.
Business Interest Checking Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$750* | $100 | 0.05% | 0.05% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Business Money Market Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $2,500 | $2,500 | 0.05% | 0.05% |
$2,500 - $9,999.99 | $2,500 | 0.10% | 0.10% |
$10,000+ | $2,500 | 0.30% | 0.30% |
Interest Rate is subject to change after account is opened.
Certificates of Deposit (CDs) Learn More
Term | Minimum Required Opening Deposit | APY | Interest Rate |
30 Day | $500 | 0.40% | 0.40% |
90 Day | $500 | 0.40% | 0.40% |
180 Day | $500 | 0.50% | 0.50% |
1 Year | $500 | 0.60% | 0.60% |
18 Months | $500 | 0.60% | 0.60% |
2 Years | $500 | 0.60% | 0.60% |
30 Months | $500 | 0.80% | 0.80% |
3 Years | $500 | 1.00% | 1.00% |
4 Years | $500 | 1.11% | 1.10% |
5 Years | $500 | 1.21% | 1.20% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts (IRAs) Learn More
Term | Minimum Required Opening Deposit | APY | Interest Rate |
Advantage IRA - 24 Months | $500 | 0.80% | 0.80% |
6 Months | $500 | 0.50% | 0.50% |
1 Year | $500 | 0.60% | 0.60% |
18 Months | $500 | 0.60% | 0.60% |
2 Years | $500 | 0.60% | 0.60% |
30 Months | $500 | 0.80% | 0.80% |
3 Years | $500 | 1.00% | 1.00% |
4 Years | $500 | 1.11% | 1.10% |
5 Years | $500 | 1.21% | 1.20% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Individual Retirement Accounts (IRAs).